Standing
| Club | Pts | P | W | D | L | GF | GA | GD | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Real Sociedad | 18 | 18 | 4 | 6 | 8 | 22 | 26 | -4 | |
| 16 | RCD Mallorca | 18 | 18 | 4 | 6 | 8 | 20 | 26 | -6 | |
| 17 | Girona FC | 18 | 18 | 4 | 6 | 8 | 17 | 34 | -17 | |
| 18 | Valencia CF | 16 | 18 | 3 | 7 | 8 | 17 | 30 | -13 | |
| 19 | Levante UD | 13 | 17 | 3 | 4 | 10 | 20 | 29 | -9 | |
| 20 | Real Oviedo | 12 | 18 | 2 | 6 | 10 | 8 | 27 | -19 |
Relegation
P: PlayedW: WonD: DrawnL: LostGF: Goals ForGA: Goals AgainstGD: Goal Difference