Standing Levante UD Femenino
Club | Pts | P | W | D | L | GF | GA | GD | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() FC Barcelona Femení | 30 | 10 | 10 | 0 | 0 | 43 | 2 | 41 | |
2 | 24 | 10 | 7 | 3 | 0 | 19 | 5 | 14 | ||
3 | ![]() Atlético de Madrid Femenino | 22 | 10 | 7 | 1 | 2 | 21 | 7 | 14 | |
4 | ![]() Real Madrid Femenino | 22 | 10 | 7 | 1 | 2 | 23 | 14 | 9 | |
5 | ![]() Madrid CFF | 21 | 10 | 7 | 0 | 3 | 25 | 16 | 9 | |
6 | ![]() FC Levante Las Planas | 15 | 10 | 4 | 3 | 3 | 15 | 13 | 2 | |
7 | ![]() Sevilla FC | 15 | 10 | 5 | 0 | 5 | 19 | 22 | -3 | |
8 | ![]() Real Sociedad | 14 | 10 | 4 | 2 | 4 | 13 | 13 | 0 | |
9 | ![]() Costa Adeje Tenerife | 13 | 10 | 4 | 1 | 5 | 12 | 16 | -4 | |
10 | ![]() Real. Betis Féminas | 13 | 10 | 4 | 1 | 5 | 10 | 21 | -11 | |
11 | ![]() Athletic Club | 12 | 10 | 4 | 0 | 6 | 10 | 17 | -7 | |
12 | ![]() VCF Femenino | 11 | 10 | 3 | 2 | 5 | 11 | 20 | -9 | |
13 | ![]() Villarreal CF | 8 | 10 | 2 | 2 | 6 | 8 | 16 | -8 | |
14 | ![]() SD Eibar | 7 | 10 | 2 | 1 | 7 | 6 | 20 | -14 | |
15 | ![]() Granada CF | 3 | 10 | 1 | 0 | 9 | 7 | 22 | -15 | |
16 | ![]() Sporting Club Huelva | 1 | 10 | 0 | 1 | 9 | 6 | 24 | -18 |
P: Played
W: Won
D: Drawn
L: Lost
GF: Goals For
GA: Goals Against
GD: Goal Difference